Events Calendar

Family Fun Nights

Wine Tasting & Auction

Halloween Party

Annual Fund Drive

Member Appreciation Days

Women's Day Fair

Winter Wonderland

Spring Awards Banquet

Athol Savings Bank Summer Solstice

Morin Real Estate 5K Road Race

McDonald's Café 1-Mile Kids' Run

1/3-Mile McFun Run

Massachusetts State Triathlon

Kids' Triathlon

Charles E. Grout Memorial Golf Tournament

Silver Sneakers Events

Special Event Sponsors


JUNE 19, 2010 RESULTS


Place No.   Name                 G Ag Div/Tot  Div   City              Time   Pace  
----- ----- -------------------- - -- -------- ----- ----------------- -----  ----- 
    1   795 WILL LARY            M 19   1/13   M1519 Winchendon MA     17:24   5:37 
    2   854 BRAD FORS            M 40   1/11   M4049 Ashby MA          17:29   5:39 
    3   863 DAN DELAY            M 19   2/13   M1519 Winchendon MA     17:47   5:45 
    4   867 JOHNATHAN MIGANOWICZ M 23   1/7    M2029 Winchendon MA     17:58   5:48 
    5   844 JORDAN COMEAU        M 14   1/8    M1114 Winchendon MA     18:23   5:56 
    6   846 STEVEN PENNEY        M 48   2/11   M4049 Gardner MA        18:58   6:08 
    7   874 SIMONETTA PIERGENTIL F 45   1/17   F4049 Wilmington MA     19:08   6:11 
    8   877 IAN ROBERTS          M 28   2/7    M2029 Fitchburg MA      19:49   6:24 
    9   850 PATRICK HARRINGTON   M 16   3/13   M1519 Winchendon MA     20:33   6:38 
   10   853 JOSEPH BULGER III    M 39   1/15   M3039 Winchendon MA     20:39   6:40 
   11   857 ERICHE HERRERA       M 22   3/7    M2029 Winchendon MA     20:41   6:41 
   12   875 HANNAH WHITE         F 17   4/13   M1519 Holden MA         20:51   6:44 
   13   856 TIM BLOUIN           M 53   1/8    M5059 Winchendon MA     21:08   6:50 
   14   779 DANIEL FOURNIER      M 14   1/3    M119  Winchendon MA     21:10   6:50 
   15   881 TOM BOCKUS           M 55   2/8    M5059 Athol MA          21:13   6:51 
   16   765 JIM BREHIO           M 61   1/6    M6069 Templeton MA      21:31   6:57 
   17   826 DAVID SONN           M 32   2/15   M3039 Leominster MA     21:35   6:58 
   18   757 CASEY BARRIEAU       M 28   4/7    M2029 Cambridge MA      21:41   7:00 
   19   760 HEIDI BIXBY-HABDY    F 40   2/17   F4049 Royalston MA      21:45   7:01 
   20   761 SAM BLACK            M 38   3/15   M3039 Winchendon MA     21:50   7:03 
   21   789 JONATHAN KAMINSKY    M 17   2/3    M119  Winchendon MA     21:52   7:04 
   22   766 KATHERINE BURNS      F 14   2/8    M1114 Winchendon MA     21:52   7:04 
   23   807 KENNETH MICHELSON    M 39   4/15   M3039 Winchendon MA     21:54   7:04 
   24   799 JASON MAILLET        M 36   5/15   M3039 Phillipston MA    22:11   7:10 
   25   787 BARRY JANSSENS       M 43   3/11   M4049 Templeton MA      22:45   7:21 
   26   794 JOHN LADEAU          M 48   4/11   M4049 Dublin NH         22:48   7:22 
   27   792 GENEVIEVE KANE       F 29   1/3    F2029 Winchendon MA     22:49   7:22 
   28   797 GABRIELLE LEBLANC    F 16   5/13   M1519 Leominster MA     23:17   7:31 
   29   876 GRETCHEN SMITH       F 36   1/14   F3039 New Ipswich NH    23:19   7:32 
   30   756 PETER ARCECI         M 57   3/8    M5059 Winchendon MA     23:21   7:32 
   31   791 THOMAS KANE          M 62   2/6    M6069 Winchendon MA     23:24   7:33 
   32   821 CHRIS ROSSI          M 45   5/11   M4049 Winchendon MA     23:40   7:39 
   33   758 JOSEPH BELLETETE     M 15   6/13   M1519 Winchendon MA     23:47   7:41 
   34   778 ANDREW FORSBERG      M 37   6/15   M3039 Leominster MA     23:48   7:41 
   35   847 MARY LEE HARRINGTON  F 43   3/17   F4049 Winchendon MA     24:26   7:53 
   36   878 BEKAH WHEELER        F 18   7/13   M1519 Winchendon MA     24:33   7:56 
   37   873 KAREN GILLESPIE      F 52   1/3    F5059 Fitzwilliam NH    24:38   7:57 
   38   762 JEFF BOUDREAU        M 39   7/15   M3039 Westminster MA    24:42   7:59 
   39   773 AMEE DELLASANTA      F 32   2/14   F3039 Winchendon MA     25:10   8:08 
   40   832 BENJAMIN THERRIEN    M 28   5/7    M2029 Springfield VT    25:11   8:08 
   41   796 CHERYL LEBLANC       F 41   4/17   F4049 Winchendon MA     25:18   8:10 
   42   782 GARY GOODWIN         M 51   4/8    M5059 Winchendon MA     25:22   8:11 
   43   859 MAURICE DUPUIS       M 55   5/8    M5059 Phillipston MA    25:23   8:12 
   44   885 PETER ERICKSON       M                   Gardner MA        25:23   8:12 
   45   884 NICK BUDKA           M 17   8/13   M1519 Winchendon MA     25:47   8:20 
   46   776 ALEXANDER EMERSON    M 13   3/3    M119  Winchendon MA     25:55   8:22 
   47   810 LISA MUTTI           F 42   5/17   F4049 Winchendon MA     26:14   8:28 
   48   871 ADAM CARVILL         M 25   6/7    M2029 Winchendon MA     26:18   8:30 
   49   827 REBECCAH SONN        F 33   3/14   F3039 Leominster MA     26:20   8:30 
   50   777 VALERIE EMERSON      F 41   6/17   F4049 Winchendon MA     26:21   8:30 
   51   785 CHRIS HOWSE          M 38   8/15   M3039 Winchendon MA     26:24   8:31 
   52   764 KEVIN BOUDREAU       M 11   3/8    M1114 Westminster MA    26:33   8:34 
   53   770 LANA CROSBY          F 40   7/17   F4049 Beaufort SC       26:42   8:37 
   54   769 GREG CROSBY          M 38   9/15   M3039 Winchendon MA     26:43   8:38 
   55   848 JOHN HARRINGTON      M 46   6/11   M4049 Winchendon MA     26:49   8:40 
   56   774 DENIS DESAULNIERS    M 60   3/6    M6069 Leominster MA     26:51   8:40 
   57   754 SARA ANDERHOLM       F 18   9/13   M1519 Westminster MA    26:52   8:40 
   58   798 SCOTT LIVINGSTON     M 45   7/11   M4049 Winchendon MA     26:52   8:40 
   59   813 ROSS O'TOOLE         M 36  10/15   M3039 Winchendon MA     27:03   8:44 
   60   830 PETER STROUT         M 32  11/15   M3039 Gales Ferry CT    27:14   8:48 
   61   793 KRIS LADEAU          F 38   4/14   F3039 Winchendon MA     27:23   8:50 
   62   849 JAMES HARRINGTON     M 17  10/13   M1519 Winchendon MA     27:36   8:55 
   63   872 RAYMOND CARVILL      M 32  12/15   M3039 Winchendon MA     27:39   8:56 
   64   755 SONJA ANDERHOLM      F 38   5/14   F3039 Westminster MA    27:42   8:57 
   65   784 BARBARA HARRINGTON   F 33   6/14   F3039 Rindge NH         27:45   8:58 
   66   804 SOLE MENDEZ          M 29   7/7    M2029 Cambridge MA      27:50   8:59 
   67   808 RICK MORIN           M 61   4/6    M6069 Winchendon MA     27:54   9:00 
   68   818 DAVIS ROMANOWSKI     M 54   6/8    M5059 Winchendon MA     27:54   9:00 
   69   870 AMANDA CARVILL       F 22   2/3    F2029 Winchendon MA     28:10   9:06 
   70   806 JACOB MICHELSON      M 14   4/8    M1114 Winchendon MA     28:19   9:09 
   71   809 JIM MURPHY           M 53   7/8    M5059 Winchendon MA     28:22   9:10 
   72   882 ANGELA HAKKILA       F 32   7/14   F3039 Phillipston MA    28:31   9:12 
   73   880 CASSANDRA SHAW       F 16  11/13   M1519 Winchendon MA     28:32   9:13 
   74   828 JILL ST. PETER       F 25   3/3    F2029 Winchendon MA     28:32   9:13 
   75   783 CORETTA HALEY        F 32   8/14   F3039 Winchendon MA     28:35   9:14 
   76   800 DON MASON            M 38  13/15   M3039 Winchendon MA     28:36   9:14 
   77   759 SELENA BERLIED       F 34   9/14   F3039 Winchendon MA     28:36   9:14 
   78   833 RONALD THERRIEN      M 60   5/6    M6069 Winchendon MA     28:44   9:17 
   79   855 ISAAC MATSON         M 19  12/13   M1519 Baldwinville MA   28:52   9:19 
   80   858 MARK DESMARAIS       M 51   8/8    M5059 Winchendon MA     28:59   9:21 
   81   862 ROLAND BOURBEAU      M 71   1/1    M7099 Athol MA          29:03   9:23 
   82   823 JOHN SALTER          M 48   8/11   M4049 Winchendon MA     29:09   9:25 
   83   815 NICHOLAS PARKS       M 15  13/13   M1519 Jaffrey NH        29:11   9:25 
   84   768 WENSY COUTU          F 36  10/14   F3039 Baldwinville MA   29:13   9:26 
   85   868 KATE GUILLEMETTE     F 32  11/14   F3039 Athol MA          29:29   9:31 
   86   869 DAN GUILLEMETTE      M 33  14/15   M3039 Athol MA          30:19   9:47 
   87   790 DEBORAH KANE         F 57   2/3    F5059 Winchendon MA     30:41   9:54 
   88   864 CYNDEE LAFRENIERE    F 44   8/17   F4049 Baldwinville MA   30:45   9:56 
   89   879 WILBUR BULLOCK       M 48   9/11   M4049 Gardner MA        31:03  10:01 
   90   772 LEANN DEGRACE        F 19   1/2    F119  Winchendon MA     31:08  10:03 
   91   812 MAUREEN O'TOOLE      F 36  12/14   F3039 Winchendon MA     31:32  10:11 
   92   817 RHONDA ROBICHAUD     F 40   9/17   F4049 Winchendon MA     31:33  10:11 
   93   852 RAYMOND BOUTOTTIS    M 60   6/6    M6069 Pepperell MA      31:44  10:15 
   94   829 AMBER STEPNEY        F 52   3/3    F5059 Wilton NH         31:47  10:16 
   95   835 NICOLE WAID          F 42  10/17   F4049 Winchendon MA     32:14  10:24 
   96   851 BRIDGET HARRINGTON   F 14   5/8    M1114 Winchendon MA     32:15  10:25 
   97   814 MIA PARKS            F 44  11/17   F4049 Jaffrey NH        32:57  10:38 
   98   788 FRANK KAMINSKY       M 48  10/11   M4049 Winchendon MA     33:14  10:44 
   99   836 CLAYTON WOODWARD     M 42  11/11   M4049 Winchendon MA     34:14  11:03 
  100   822 SHAREN ROSSI         F 14   6/8    M1114 Winchendon MA     34:18  11:04 
  101   805 ELAINE MERRILL       F 42  12/17   F4049 Templeton MA      35:02  11:19 
  102   811 SUSAN O'HARE         F 39  13/14   F3039 Lowell MA         35:02  11:19 
  103   824 ANDREA SKAWINSKI     F 40  13/17   F4049 Winchendon MA     35:17  11:23 
  104   825 DEREK SKAWINSKI      M 39  15/15   M3039 Winchendon MA     35:18  11:24 
  105   816 JEANNE RAYMOND       F 43  14/17   F4049 templeton MA      35:21  11:25 
  106   860 LORI BLANCHARD       F 47  15/17   F4049 Royalston MA      35:32  11:28 
  107   834 JESSICA VEZINA       F 42  16/17   F4049 Winchendon MA     35:42  11:31 
  108   763 KARLA BOUDREAU       F 36  14/14   F3039 Westminster MA    35:54  11:35 
  109   837 KATHY WOODWARD       F 13   7/8    M1114 Winchendon MA     36:58  11:56 
  110   838 KAYLA WOODWARD       F 11   8/8    M1114 Winchendon MA     45:22  14:39 
  111   786 BREANNA JACKSON      F 13   2/2    F119  Ashburnham MA     46:45  15:05 
  112   845 MISSY JACKSON        F                   Gardner MA        47:20  15:17 
  113   780 KAREN GAUTHIER       F 42  17/17   F4049 Webster MA        48:48  15:45 
  114   861 ANNIE BOURBEAU       F 63   1/1    F6069 Athol MA          48:56  15:48 

William Lary is 2010 "Run to Represent" Winner at Morin Real Estate 5K Road Race

The “Run to Represent” category was offered for the second year as one of the categories at the popular Morin Real Estate 5K Road Race on June 19, 2010 as part of the 2010 Summer Solstice Festival. This category was created to give local businesses the opportunity to introduce and promote their company to our community by participating in the race. Local businesses were encouraged to register their employees to run this 3.1 mile scenic race for a chance to win an advertising package including newspaper article, Clark YMCA website link and logo and the company’s logo on the following year’s race t-shirt! The “Run to Represent” category is a great opportunity for athletes of all skill levels and a great way for businesses to challenge their staff and other businesses.

This year’s overall winner of the Morin Real Estate 5K Road Race and “Run to Represent” category was William Lary. William represented Oakridge Lawn and Landscape Company where he is part of a four man crew. The Oakridge Lawn and Landscape Company specializes in professional landscaping for commercial and residential properties.

The Clark Memorial YMCA is always looking to motivate and support community members to participate in local events like the Morin Real Estate 5K Road Race. We are looking to expand our efforts next year with additions and a brand new category "Team-Run to Represent." In this category local businesses will compete to see whose company will enter the most employees! The company with the most employees running next year’s Morin Real Estate 5K Road Race will be entitled to the same promo package as the “Run to Represent” winner! Until then, happy running!